P1 Mugello

02 Feb 20 11:30 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 RCR Racing Porsche Cayman GT4 Clubsport 01:56.541
Tyre: H
02:02.824 17 laps / 1 cuts
2 ASC Ahrweiler Porsche Cayman GT4 Clubsport 01:57.054
Tyre: H
01:58.691 19 laps / 0 cuts
3 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:57.445
Tyre: H
02:10.565 14 laps / 5 cuts
4 MSC Wahlscheid Porsche Cayman GT4 Clubsport 01:57.446
Tyre: H
01:59.129 15 laps / 4 cuts
5 Dusk Til Dawn Simracing Porsche Cayman GT4 Clubsport 01:57.469
Tyre: H
01:59.137 16 laps / 3 cuts
6 carco eMotorsport Porsche Cayman GT4 Clubsport 01:57.630
Tyre: H
02:04.797 16 laps / 1 cuts
7 BMC Hockenheim Porsche Cayman GT4 Clubsport 01:57.673
Tyre: H
01:59.087 16 laps / 2 cuts
8 sim4race Rhein-Neckar Porsche Cayman GT4 Clubsport 01:57.938
Tyre: H
02:07.422 17 laps / 2 cuts
9 sim4race Koeln Porsche Cayman GT4 Clubsport 01:58.064
Tyre: H
02:10.356 17 laps / 0 cuts
10 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:58.138
Tyre: H
01:59.960 16 laps / 1 cuts
11 Scuderia Augustusburg Brühl Porsche Cayman GT4 Clubsport 01:58.190
Tyre: H
01:59.832 15 laps / 8 cuts
12 Pascal Angelis Porsche Cayman GT4 Clubsport 01:58.253
Tyre: H
02:10.289 9 laps / 3 cuts
13 Dominik Frohn Porsche Cayman GT4 Clubsport 01:58.869
Tyre: H
02:03.522 17 laps / 7 cuts
14 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:58.893
Tyre: H
02:08.454 12 laps / 1 cuts
15 ACR III Porsche Cayman GT4 Clubsport 01:59.097
Tyre: H
02:25.242 13 laps / 2 cuts
16 Dusk Till Dawn Simracing Porsche Cayman GT4 Clubsport 01:59.252
Tyre: H
02:06.320 20 laps / 4 cuts
17 sim4race Duesseldorf Porsche Cayman GT4 Clubsport 01:59.261
Tyre: H
02:18.048 8 laps / 2 cuts
18 ACR II Porsche Cayman GT4 Clubsport 01:59.312
Tyre: H
02:00.939 18 laps / 2 cuts
19 exklusiv-sound Porsche Cayman GT4 Clubsport 01:59.359
Tyre: H
02:29.434 17 laps / 13 cuts
20 ASC Ahrweiler Porsche Cayman GT4 Clubsport 01:59.377
Tyre: H
02:05.348 12 laps / 1 cuts
21 T&T Motorsport Porsche Cayman GT4 Clubsport 01:59.481
Tyre: H
02:01.060 20 laps / 7 cuts
22 MSC Wahlscheid 2 Porsche Cayman GT4 Clubsport 01:59.496
Tyre: H
02:35.819 18 laps / 10 cuts
23 Rudwolf eSport Porsche Cayman GT4 Clubsport 01:59.505
Tyre: H
02:02.597 13 laps / 3 cuts
24 Team Actoracer Porsche Cayman GT4 Clubsport 01:59.610
Tyre: H
02:00.790 17 laps / 1 cuts
25 Team Doppelapfel Porsche Cayman GT4 Clubsport 01:59.794
Tyre: H
02:13.399 12 laps / 3 cuts
26 sim4race MG Porsche Cayman GT4 Clubsport 02:00.022
Tyre: H
02:11.781 18 laps / 7 cuts
27 Friese Porsche Cayman GT4 Clubsport 02:00.569
Tyre: H
02:03.769 18 laps / 6 cuts
28 Motojo Porsche Cayman GT4 Clubsport 02:01.107
Tyre: H
02:05.410 17 laps / 3 cuts
29 Team Doppelapfel Porsche Cayman GT4 Clubsport 02:01.497
Tyre: H
02:02.760 11 laps / 5 cuts
30 ACR I Porsche Cayman GT4 Clubsport 02:03.538
Tyre: H
02:06.067 17 laps / 9 cuts
31 van Baal Racing Porsche Cayman GT4 Clubsport 02:03.733
Tyre: H
02:04.843 12 laps / 13 cuts
32 van Baal Racing Porsche Cayman GT4 Clubsport 02:11.820
Tyre: H
02:16.670 13 laps / 8 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.7 X: -0.9 Y: -0.3 Z: 1.6 X: 677.1 Y: -8.0 Z: 29.0 01:00:00 (CET)
2 Collision with car 3.0 X: 0.9 Y: -0.1 Z: -0.8 X: 676.7 Y: -8.0 Z: 26.5 01:00:00 (CET)
3 Collision with car 12.2 X: 0.9 Y: -0.3 Z: -1.6 X: 570.9 Y: 5.4 Z: 173.7 01:00:00 (CET)
4 Collision with car 9.5 X: -0.7 Y: 0.2 Z: 2.0 X: 571.2 Y: 5.8 Z: 173.5 01:00:00 (CET)
5 Collision with environment 90.5 X: -0.7 Y: -0.3 Z: 2.2 X: -12.3 Y: 7.3 Z: 151.9 01:00:00 (CET)
6 Collision with environment 59.6 X: -0.6 Y: -0.2 Z: 2.1 X: 650.3 Y: -0.1 Z: 145.7 01:00:00 (CET)
7 Collision with environment 61.9 X: 0.7 Y: -0.3 Z: 2.2 X: -104.0 Y: 25.9 Z: -297.7 01:00:00 (CET)
8 Collision with car 4.7 X: -0.7 Y: -0.3 Z: 2.2 X: -489.9 Y: 30.9 Z: -277.9 01:00:00 (CET)
9 Collision with car 2.8 X: 0.9 Y: -0.3 Z: -1.7 X: -490.8 Y: 30.9 Z: -278.0 01:00:00 (CET)
10 Collision with car 27.9 X: 0.2 Y: -0.3 Z: -2.0 X: -208.1 Y: 28.1 Z: -223.0 01:00:00 (CET)
11 Collision with car 23.9 X: -0.0 Y: -0.2 Z: 2.3 X: -208.0 Y: 28.1 Z: -222.9 01:00:00 (CET)
12 Collision with car 10.8 X: -0.9 Y: 0.2 Z: -1.6 X: 616.9 Y: -11.1 Z: -56.3 01:00:00 (CET)
13 Collision with car 2.0 X: 0.9 Y: -0.2 Z: 1.8 X: 617.9 Y: -11.6 Z: -55.7 01:00:00 (CET)
14 Collision with environment 39.3 X: 0.7 Y: -0.3 Z: 2.2 X: 89.8 Y: 20.6 Z: -281.9 01:00:00 (CET)
15 Collision with car 7.5 X: 0.9 Y: -0.3 Z: 1.6 X: -179.3 Y: 27.5 Z: -221.8 01:00:00 (CET)
16 Collision with car 2.3 X: -0.9 Y: -0.3 Z: 0.4 X: -178.2 Y: 27.5 Z: -221.8 01:00:00 (CET)
17 Collision with car 114.2 X: -0.3 Y: 0.1 Z: 2.2 X: 87.9 Y: 21.1 Z: -262.9 01:00:00 (CET)
18 Collision with car 12.5 X: -0.9 Y: -0.3 Z: -0.5 X: 89.4 Y: 20.6 Z: -265.1 01:00:00 (CET)
19 Collision with environment 44.5 X: -0.4 Y: -0.3 Z: 2.0 X: 184.5 Y: 15.5 Z: -222.7 01:00:00 (CET)
20 Collision with car 104.6 X: -0.6 Y: 0.1 Z: -2.0 X: 89.4 Y: 21.0 Z: -265.1 01:00:00 (CET)
21 Collision with car 118.0 X: -0.9 Y: -0.3 Z: 1.6 X: 87.8 Y: 20.7 Z: -262.9 01:00:00 (CET)
22 Collision with car 18.4 X: 0.9 Y: -0.1 Z: 0.4 X: 106.6 Y: 20.0 Z: -257.6 01:00:00 (CET)
23 Collision with car 17.2 X: -0.0 Y: -0.3 Z: 2.3 X: 106.6 Y: 19.8 Z: -257.7 01:00:00 (CET)
24 Collision with car 50.7 X: 0.6 Y: -0.3 Z: -2.0 X: 306.1 Y: 2.4 Z: -117.8 01:00:00 (CET)
25 Collision with car 49.3 X: -0.7 Y: -0.0 Z: 2.2 X: 306.1 Y: 2.6 Z: -117.8 01:00:00 (CET)
26 Collision with environment 48.6 X: -0.2 Y: -0.3 Z: 2.3 X: -422.7 Y: 31.1 Z: -249.5 01:00:00 (CET)
27 Collision with car 13.2 X: 0.9 Y: -0.3 Z: -0.6 X: 514.9 Y: 16.4 Z: 248.3 01:00:00 (CET)
28 Collision with car 12.4 X: -0.9 Y: -0.3 Z: 1.6 X: 514.8 Y: 16.4 Z: 248.3 01:00:00 (CET)
29 Collision with car 37.6 X: 0.9 Y: -0.3 Z: -0.8 X: -411.4 Y: 31.3 Z: -268.0 01:00:00 (CET)
30 Collision with environment 2.6 X: -0.6 Y: -0.3 Z: -2.0 X: -352.0 Y: 30.6 Z: -271.9 01:00:00 (CET)
31 Collision with car 38.6 X: -0.0 Y: -0.2 Z: 2.3 X: -411.0 Y: 31.4 Z: -268.5 01:00:00 (CET)
32 Collision with environment 10.5 X: -0.9 Y: -0.3 Z: -1.6 X: -349.2 Y: 30.5 Z: -271.1 01:00:00 (CET)
33 Collision with environment 44.0 X: -0.9 Y: -0.3 Z: -1.6 X: 426.0 Y: 18.7 Z: 253.2 01:00:00 (CET)
34 Collision with environment 28.0 X: 0.7 Y: -0.3 Z: 2.2 X: -359.3 Y: 30.3 Z: -239.7 01:00:00 (CET)
35 Collision with environment 2.3 X: -0.9 Y: -0.3 Z: 1.6 X: -305.0 Y: 29.4 Z: -231.0 01:00:00 (CET)
36 Collision with environment 41.6 X: -0.0 Y: -0.3 Z: 2.4 X: -380.7 Y: 30.6 Z: -243.4 01:00:00 (CET)
37 Collision with car 3.4 X: 0.9 Y: -0.3 Z: -0.9 X: -764.4 Y: 12.9 Z: -6.5 01:00:00 (CET)
38 Collision with car 10.3 X: -0.9 Y: -0.3 Z: 1.6 X: -764.1 Y: 12.8 Z: -6.3 01:00:00 (CET)
39 Collision with car 11.4 X: 0.9 Y: 0.3 Z: 1.4 X: -476.4 Y: 31.7 Z: -275.8 01:00:00 (CET)
40 Collision with car 18.2 X: -0.9 Y: 0.3 Z: 1.6 X: -476.9 Y: 31.7 Z: -276.0 01:00:00 (CET)
41 Collision with environment 43.5 X: -0.7 Y: -0.3 Z: 2.2 X: 62.8 Y: 21.4 Z: -255.3 01:00:00 (CET)
42 Collision with environment 5.0 X: 0.7 Y: 0.1 Z: 2.2 X: -398.5 Y: 31.4 Z: -246.4 01:00:00 (CET)
43 Collision with car 21.7 X: -0.7 Y: -0.3 Z: 2.2 X: 314.9 Y: 1.1 Z: -105.9 01:00:00 (CET)
44 Collision with car 29.0 X: 0.9 Y: -0.3 Z: 0.6 X: 314.1 Y: 1.2 Z: -106.8 01:00:00 (CET)
45 Collision with environment 31.4 X: -0.9 Y: -0.3 Z: -1.6 X: -426.0 Y: 31.2 Z: -249.6 01:00:00 (CET)
46 Collision with car 21.6 X: -0.2 Y: -0.3 Z: -2.0 X: 201.7 Y: 14.8 Z: -232.9 01:00:00 (CET)
47 Collision with car 15.7 X: 0.0 Y: -0.2 Z: 2.3 X: 202.6 Y: 14.8 Z: -232.6 01:00:00 (CET)
48 Collision with car 7.8 X: -0.6 Y: -0.3 Z: -2.0 X: -157.2 Y: 16.3 Z: 223.5 01:00:00 (CET)
49 Collision with car 0.7 X: 0.1 Y: -0.2 Z: 2.3 X: -158.4 Y: 16.3 Z: 223.1 01:00:00 (CET)
50 Collision with car 12.8 X: -0.9 Y: -0.2 Z: 1.6 X: -144.2 Y: 26.9 Z: -231.2 01:00:00 (CET)
51 Collision with car 19.8 X: 0.9 Y: -0.3 Z: -0.2 X: -144.5 Y: 26.9 Z: -231.0 01:00:00 (CET)
52 Collision with environment 37.3 X: -0.0 Y: -0.3 Z: 2.3 X: -591.2 Y: 28.6 Z: -237.4 01:00:00 (CET)
53 Collision with car 21.1 X: 0.0 Y: -0.2 Z: 2.3 X: -554.1 Y: 28.9 Z: -251.4 01:00:00 (CET)
54 Collision with car 21.0 X: -0.3 Y: -0.3 Z: -2.0 X: -554.5 Y: 28.9 Z: -251.1 01:00:00 (CET)
55 Collision with environment 40.8 X: -0.6 Y: 0.1 Z: 2.1 X: 290.5 Y: 3.7 Z: -122.6 01:00:00 (CET)
56 Collision with car 36.5 X: -0.0 Y: -0.2 Z: 2.3 X: 675.4 Y: -0.2 Z: 141.2 01:00:00 (CET)
57 Collision with car 38.0 X: 0.5 Y: -0.3 Z: -2.0 X: 675.4 Y: -0.2 Z: 140.9 01:00:00 (CET)
58 Collision with car 14.1 X: 0.9 Y: -0.3 Z: 0.9 X: 564.8 Y: 5.0 Z: 171.4 01:00:00 (CET)
59 Collision with environment 22.7 X: -0.7 Y: -0.3 Z: 2.2 X: 470.0 Y: 17.8 Z: 236.4 01:00:00 (CET)
60 Collision with environment 39.4 X: -0.0 Y: -0.3 Z: 2.4 X: -401.7 Y: 31.0 Z: -246.9 01:00:00 (CET)
61 Collision with car 9.9 X: -0.9 Y: -0.3 Z: -0.4 X: -105.9 Y: 26.1 Z: -268.7 01:00:00 (CET)
62 Collision with environment 6.3 X: -0.6 Y: -0.3 Z: -2.0 X: 657.2 Y: -4.1 Z: 99.7 01:00:00 (CET)
63 Collision with environment 3.1 X: 0.9 Y: -0.3 Z: 1.6 X: 21.5 Y: 24.1 Z: -303.2 01:00:00 (CET)
64 Collision with car 8.5 X: -0.9 Y: 0.2 Z: -1.6 X: -581.8 Y: 27.6 Z: -167.3 01:00:00 (CET)
65 Collision with car 10.9 X: 0.8 Y: 0.2 Z: 1.8 X: -581.8 Y: 27.6 Z: -167.4 01:00:00 (CET)
66 Collision with environment 40.9 X: -0.8 Y: 0.2 Z: 1.6 X: -417.2 Y: 31.6 Z: -249.0 01:00:00 (CET)
67 Collision with car 12.7 X: 0.9 Y: 0.3 Z: 1.6 X: 545.3 Y: 6.4 Z: 178.0 01:00:00 (CET)
68 Collision with car 8.1 X: -0.9 Y: -0.3 Z: -0.6 X: 545.2 Y: 5.7 Z: 178.1 01:00:00 (CET)
69 Collision with car 49.0 X: 0.6 Y: -0.2 Z: 2.2 X: 494.8 Y: 17.3 Z: 260.8 01:00:00 (CET)
70 Collision with car 9.6 X: -0.9 Y: -0.1 Z: -1.6 X: -768.7 Y: 13.5 Z: -27.3 01:00:00 (CET)
71 Collision with car 3.7 X: 0.7 Y: 0.2 Z: 2.0 X: -768.5 Y: 13.6 Z: -27.2 01:00:00 (CET)
72 Collision with car 49.5 X: -0.6 Y: -0.3 Z: -2.0 X: 495.0 Y: 17.3 Z: 260.8 01:00:00 (CET)
73 Collision with environment 17.0 X: 0.9 Y: 0.2 Z: 1.6 X: 356.8 Y: 18.8 Z: 273.3 01:00:00 (CET)
74 Collision with environment 7.0 X: 0.9 Y: 0.3 Z: -1.6 X: 321.0 Y: 17.9 Z: 271.3 01:00:00 (CET)
75 Collision with car 3.8 X: 0.9 Y: 0.3 Z: 1.6 X: 287.6 Y: 16.9 Z: 271.7 01:00:00 (CET)
76 Collision with car 13.2 X: -0.9 Y: -0.3 Z: -0.9 X: 289.4 Y: 16.5 Z: 273.8 01:00:00 (CET)
77 Collision with environment 33.0 X: -0.2 Y: -0.3 Z: 2.3 X: 11.7 Y: 7.0 Z: 149.6 01:00:00 (CET)
78 Collision with environment 21.7 X: 0.9 Y: -0.3 Z: -0.8 X: 355.0 Y: 19.2 Z: 313.0 01:00:00 (CET)
79 Collision with environment 55.5 X: -0.7 Y: -0.3 Z: 2.2 X: -102.6 Y: 25.9 Z: -298.7 01:00:00 (CET)
80 Collision with car 21.5 X: -0.7 Y: -0.2 Z: -1.9 X: 112.3 Y: 6.5 Z: 84.3 01:00:00 (CET)
81 Collision with environment 52.7 X: 0.0 Y: -0.3 Z: 2.4 X: 107.0 Y: 6.2 Z: 81.8 01:00:00 (CET)
82 Collision with car 31.8 X: 0.9 Y: -0.3 Z: 1.2 X: 112.3 Y: 6.4 Z: 83.6 01:00:00 (CET)
83 Collision with environment 56.2 X: -0.7 Y: 0.1 Z: 2.1 X: 112.1 Y: 6.6 Z: 81.3 01:00:00 (CET)
84 Collision with car 7.6 X: 0.9 Y: -0.3 Z: 1.1 X: -759.8 Y: 12.5 Z: -6.4 01:00:00 (CET)
85 Collision with car 15.4 X: -0.9 Y: -0.3 Z: 1.6 X: -759.4 Y: 12.5 Z: -6.0 01:00:00 (CET)
86 Collision with car 27.1 X: 0.5 Y: -0.3 Z: -2.0 X: 678.9 Y: -7.0 Z: 48.6 01:00:00 (CET)
87 Collision with car 29.0 X: -0.7 Y: -0.3 Z: 2.2 X: 678.9 Y: -7.0 Z: 48.7 01:00:00 (CET)
88 Collision with car 49.2 X: 0.8 Y: -0.3 Z: 1.7 X: 670.0 Y: -0.9 Z: 136.8 01:00:00 (CET)
89 Collision with car 44.6 X: -0.7 Y: -0.3 Z: 2.2 X: 670.0 Y: -0.9 Z: 137.1 01:00:00 (CET)
90 Collision with car 17.7 X: 0.9 Y: 0.3 Z: 1.6 X: 574.4 Y: -2.3 Z: 57.6 01:00:00 (CET)
91 Collision with car 14.1 X: -0.9 Y: 0.3 Z: -0.2 X: 574.4 Y: -2.3 Z: 57.5 01:00:00 (CET)
92 Collision with car 10.6 X: 0.9 Y: -0.3 Z: 1.6 X: 574.3 Y: -3.0 Z: 57.5 01:00:00 (CET)
93 Collision with car 6.9 X: 0.1 Y: -0.3 Z: -2.0 X: -192.1 Y: 12.1 Z: 153.3 01:00:00 (CET)
94 Collision with car 6.8 X: -0.0 Y: -0.2 Z: 2.3 X: -192.1 Y: 12.1 Z: 153.5 01:00:00 (CET)
95 Collision with environment 21.0 X: 0.7 Y: -0.2 Z: -1.9 X: 359.8 Y: 19.5 Z: 313.3 01:00:00 (CET)
96 Collision with environment 56.9 X: 0.9 Y: -0.3 Z: -1.6 X: -142.3 Y: 9.5 Z: 87.0 01:00:00 (CET)
97 Collision with environment 15.5 X: -0.7 Y: 0.1 Z: 2.2 X: 30.3 Y: 7.0 Z: 147.6 01:00:00 (CET)
98 Collision with car 8.1 X: -0.8 Y: -0.3 Z: -1.8 X: -482.0 Y: 31.0 Z: -276.0 01:00:00 (CET)
99 Collision with car 6.7 X: 0.9 Y: -0.3 Z: 1.6 X: 482.1 Y: 17.7 Z: 261.3 01:00:00 (CET)
100 Collision with car 7.1 X: -0.8 Y: -0.3 Z: 0.1 X: 478.4 Y: 17.8 Z: 262.0 01:00:00 (CET)
101 Collision with environment 56.1 X: 0.9 Y: -0.3 Z: 1.6 X: 326.8 Y: 19.5 Z: 318.3 01:00:00 (CET)
102 Collision with car 7.3 X: -0.0 Y: -0.3 Z: -2.0 X: 65.3 Y: 21.7 Z: -270.4 01:00:00 (CET)
103 Collision with car 11.8 X: 0.7 Y: -0.3 Z: 2.2 X: 168.2 Y: 16.6 Z: -237.6 01:00:00 (CET)
104 Collision with car 9.3 X: -0.7 Y: -0.3 Z: -1.8 X: 166.9 Y: 16.7 Z: -238.0 01:00:00 (CET)
Car Env Rel
P1 Mugello P1 Mugello collisions

There were no penalties in this session.

1st Luca Kita in Porsche Cayman GT4 Clubsport
Best: 01:56.541, Potential: 01:56.419
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:52.418 04:20.619 00:37.800 00:53.999 0 H
2 01:58.663 00:29.149 00:36.257 00:53.257 0 H
3 02:00.668 00:29.994 00:37.404 00:53.270 0 H
4 02:02.240 00:29.136 00:36.683 00:56.421 0 H
5 01:58.532 00:29.095 00:36.328 00:53.109 0 H
6 01:58.325 00:29.100 00:36.090 00:53.135 0 H
7 01:58.204 00:29.082 00:35.878 00:53.244 0 H
8 01:58.212 00:29.116 00:36.041 00:53.055 0 H
9 04:19.172 02:50.315 00:35.884 00:52.973 0 H
10 01:58.937 00:29.063 00:35.811 00:54.063 0 H
11 01:57.786 00:28.996 00:35.753 00:53.037 0 H
12 01:57.895
C
00:28.763 00:36.091 00:53.041 1 H
13 01:57.671 00:29.386 00:35.689 00:52.596 0 H
14 02:53.928 01:25.493 00:35.753 00:52.682 0 H
15 01:57.008 00:28.908 00:35.550 00:52.550 0 H
16 08:56.952 07:28.891 00:35.667 00:52.394
S
S
0 H
17 01:56.541
L
L
00:28.620
S
S
00:35.405
S
S
00:52.516 0 H
2nd Marc Weinand in Porsche Cayman GT4 Clubsport
Best: 01:57.054, Potential: 01:56.997
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:10.912 08:38.063 00:38.201 00:54.648 0 H
2 01:59.202 00:29.287 00:36.472 00:53.443 0 H
3 02:00.248 00:29.565 00:37.160 00:53.523 0 H
4 02:00.000 00:29.100 00:37.079 00:53.821 0 H
5 01:58.579 00:29.061 00:36.328 00:53.190 0 H
6 01:58.365 00:29.084 00:36.190 00:53.091 0 H
7 02:01.414 00:30.896 00:36.990 00:53.528 0 H
8 01:58.243 00:29.026 00:36.140 00:53.077 0 H
9 01:58.085 00:28.985 00:36.072 00:53.028 0 H
10 01:59.252 00:29.298 00:36.778 00:53.176 0 H
11 01:59.604 00:29.397 00:36.999 00:53.208 0 H
12 01:57.778 00:28.840 00:36.063 00:52.875 0 H
13 01:57.771 00:28.918 00:35.977 00:52.876 0 H
14 05:00.271 03:29.420 00:37.494 00:53.357 0 H
15 01:57.676 00:28.959 00:35.963 00:52.754 0 H
16 04:50.363 03:20.903 00:36.639 00:52.821 0 H
17 01:57.538 00:28.893 00:35.676 00:52.969 0 H
18 01:58.248 00:28.787
S
00:35.775 00:53.686 0 H
19 01:57.054
L
00:28.844 00:35.632
S
00:52.578
S
0 H
3rd Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:57.445, Potential: 01:57.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:53.480 04:21.919 00:36.630 00:54.931 0 H
2 02:07.951
C
00:36.866 00:37.423 00:53.662 2 H
3 01:59.472
C
00:29.300 00:36.559 00:53.613 1 H
4 02:00.528 00:29.650 00:36.464 00:54.414 0 H
5 01:59.470 00:29.223 00:36.648 00:53.599 0 H
6 02:53.120 01:23.332 00:36.373 00:53.415 0 H
7 01:59.424
C
00:29.140 00:36.936 00:53.348 1 H
8 02:39.236 01:09.506 00:36.464 00:53.266 0 H
9 01:58.253 00:29.154 00:35.941 00:53.158 0 H
10 01:58.469 00:29.046 00:36.054 00:53.369 0 H
11 01:59.846
C
00:28.928 00:37.220 00:53.698 1 H
12 01:58.002 00:28.848
S
00:35.982 00:53.172 0 H
13 16:52.104 15:22.072 00:36.815 00:53.217 0 H
14 01:57.445
L
00:28.880 00:35.650
S
00:52.915
S
0 H
4th Maximilian Roerig in Porsche Cayman GT4 Clubsport
Best: 01:57.446, Potential: 01:57.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:26.326 07:53.351 00:38.543 00:54.432 0 H
2 02:00.200 00:29.611 00:36.733 00:53.856 0 H
3 02:00.197 00:29.333 00:37.026 00:53.838 0 H
4 01:59.986 00:29.464 00:36.675 00:53.847 0 H
5 04:39.149 02:58.759 00:46.341 00:54.049 2 H
6 01:59.118 00:29.446 00:36.526 00:53.146 0 H
7 02:00.474 00:29.402 00:37.751 00:53.321 0 H
8 01:59.317 00:29.110 00:36.977 00:53.230 0 H
9 01:58.724 00:29.089 00:36.419 00:53.216 0 H
10 01:58.919 00:29.095 00:36.369 00:53.455 0 H
11 08:40.346 07:06.337 00:36.207 00:57.802 1 H
12 01:58.109 00:28.924 00:36.157 00:53.028 0 H
13 01:57.938 00:28.965 00:36.045
S
00:52.928 0 H
14 01:59.293 00:28.987 00:37.332 00:52.974 1 H
15 01:57.446
L
00:28.643
S
00:36.082 00:52.721
S
0 H
5th Robert Kelso in Porsche Cayman GT4 Clubsport
Best: 01:57.469, Potential: 01:57.469
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.333 00:56.980 00:37.332 00:55.021 0 H
2 02:02.664 00:31.764 00:36.819 00:54.081 1 H
3 02:00.267 00:29.321 00:37.018 00:53.928 0 H
4 02:03.039 00:29.276 00:36.487 00:57.276 1 H
5 01:59.430 00:29.254 00:36.468 00:53.708 0 H
6 01:59.079 00:29.110 00:36.383 00:53.586 0 H
7 01:59.339 00:29.313 00:36.486 00:53.540 0 H
8 01:58.928 00:29.189 00:36.234 00:53.505 0 H
9 01:59.860 00:29.365 00:36.711 00:53.784 0 H
10 01:59.211 00:29.211 00:36.706 00:53.294 0 H
11 01:58.597 00:29.092 00:36.306 00:53.199 0 H
12 01:59.512 00:29.012 00:36.739 00:53.761 0 H
13 01:58.824 00:29.053 00:36.045 00:53.726 0 H
14 08:16.417 06:46.754 00:36.369 00:53.294 0 H
15 01:57.469
L
00:28.842
S
00:35.833
S
00:52.794
S
0 H
16 01:59.850 00:29.499 00:37.341 00:53.010 1 H
6th Andreas Rillig in Porsche Cayman GT4 Clubsport
Best: 01:57.630, Potential: 01:57.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:50.132 07:17.963 00:37.733 00:54.436 1 H
2 02:01.466 00:29.658 00:37.093 00:54.715 0 H
3 02:00.238 00:29.824 00:36.643 00:53.771 0 H
4 01:59.692 00:29.413 00:36.765 00:53.514 0 H
5 01:59.841 00:29.543 00:36.594 00:53.704 0 H
6 02:03.714 00:29.411 00:36.918 00:57.385 0 H
7 01:59.646 00:29.231 00:36.612 00:53.803 0 H
8 03:07.352 01:37.019 00:36.568 00:53.765 0 H
9 01:58.825 00:29.127 00:36.162 00:53.536 0 H
10 01:59.472 00:29.283 00:36.184 00:54.005 0 H
11 04:29.504 02:59.280 00:36.481 00:53.743 0 H
12 01:58.532 00:29.144 00:36.163 00:53.225 0 H
13 01:58.114 00:28.996 00:35.878 00:53.240 0 H
14 01:57.842 00:28.814
S
00:35.893 00:53.135 0 H
15 11:24.174 09:54.794 00:36.235 00:53.145 0 H
16 01:57.630
L
00:28.889 00:35.775
S
00:52.966
S
0 H
7th Philipp Bereswill in Porsche Cayman GT4 Clubsport
Best: 01:57.673, Potential: 01:57.566
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:58.934 04:27.035 00:36.856 00:55.043 0 H
2 01:59.806 00:29.302 00:36.599 00:53.905 0 H
3 02:01.569 00:29.355 00:37.912 00:54.302 0 H
4 02:00.082 00:29.285 00:36.666 00:54.131 0 H
5 02:14.655 00:30.498 00:49.553 00:54.604 1 H
6 02:00.644 00:29.672 00:37.116 00:53.856 0 H
7 01:59.396 00:29.221 00:36.419 00:53.756 0 H
8 01:59.162 00:29.153 00:36.307 00:53.702 0 H
9 01:58.982 00:29.181 00:36.314 00:53.487 0 H
10 12:44.840 10:54.023 00:55.944 00:54.873 1 H
11 01:58.470 00:29.356 00:36.022 00:53.092 0 H
12 01:57.674 00:28.840 00:35.870 00:52.964 0 H
13 01:58.055 00:28.982 00:35.965 00:53.108 0 H
14 01:57.965 00:28.839
S
00:35.901 00:53.225 0 H
15 01:57.673
L
00:28.946 00:35.829
S
00:52.898
S
0 H
16 01:58.661 00:29.328 00:36.184 00:53.149 0 H
8th Ramon Iglesia in Porsche Cayman GT4 Clubsport
Best: 01:57.938, Potential: 01:57.821
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:50.897 04:18.773 00:37.486 00:54.638 0 H
2 02:03.379 00:30.044 00:37.405 00:55.930 0 H
3 02:00.597 00:29.440 00:37.184 00:53.973 0 H
4 02:08.133 00:29.799 00:44.374 00:53.960 1 H
5 02:00.950 00:30.379 00:36.828 00:53.743 0 H
6 02:01.300 00:29.590 00:37.944 00:53.766 0 H
7 01:59.570 00:29.107 00:36.819 00:53.644 0 H
8 01:59.585 00:29.041 00:36.788 00:53.756 0 H
9 06:54.210 05:21.658 00:37.813 00:54.739 0 H
10 02:01.050
C
00:29.349 00:37.277 00:54.424 1 H
11 01:59.902 00:29.438 00:37.018 00:53.446 0 H
12 01:59.463 00:29.102 00:36.635 00:53.726 0 H
13 03:38.763 02:07.889 00:37.575 00:53.299 0 H
14 01:58.318 00:28.881 00:36.175 00:53.262 0 H
15 01:58.499 00:29.048 00:36.374 00:53.077 0 H
16 01:57.938
L
00:28.708
S
00:36.166
S
00:53.064 0 H
