Laguna Seca

10 Aug 19 17:00 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Audi R8 LMS Ultra 00:20:27.776 13 laps / 1 cuts 01:30.250
Tyre: M
01:33.436 0
2 Lamborghini Huracan GT3 00:22:18.061 13 laps / 3 cuts 01:35.186
Tyre: M
01:40.364 5
3 Nissan GT-R GT3 00:20:43.149 12 laps / 0 cuts 01:33.576
Tyre: M
01:39.814 6
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.0 X: 1.0 Y: 0.0 Z: 0.3 X: -155.6 Y: -14.8 Z: -40.1 01:00:00 (CET)
2 Collision with car 15.2 X: -1.0 Y: -0.2 Z: 2.0 X: -102.0 Y: -15.1 Z: -26.9 01:00:00 (CET)
3 Collision with car 12.8 X: 1.0 Y: -0.2 Z: -0.8 X: -102.2 Y: -15.1 Z: -26.9 01:00:00 (CET)
4 Collision with car 6.9 X: -1.0 Y: 0.1 Z: 0.5 X: -88.5 Y: -11.2 Z: 454.1 01:00:00 (CET)
5 Collision with car 19.6 X: 1.0 Y: -0.3 Z: 1.6 X: -66.5 Y: -9.9 Z: 483.8 01:00:00 (CET)
6 Collision with car 14.0 X: -1.0 Y: -0.3 Z: 2.0 X: -65.4 Y: -9.9 Z: 484.4 01:00:00 (CET)
7 Collision with environment 16.5 X: 0.9 Y: 0.2 Z: 1.9 X: 150.6 Y: 0.7 Z: 445.1 01:00:00 (CET)
8 Collision with car 5.5 X: -1.0 Y: 0.3 Z: 0.4 X: 287.4 Y: 6.4 Z: 437.9 01:00:00 (CET)
9 Collision with car 9.3 X: 1.0 Y: 0.0 Z: -0.4 X: 287.4 Y: 6.1 Z: 437.9 01:00:00 (CET)
10 Collision with environment 60.1 X: 0.8 Y: -0.3 Z: 2.5 X: 381.1 Y: 11.8 Z: 320.0 01:00:00 (CET)
11 Collision with environment 33.1 X: -0.7 Y: -0.3 Z: 2.2 X: 151.2 Y: -1.7 Z: -237.0 01:00:00 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Jan in Audi R8 LMS Ultra
Best: 01:30.250, Potential: 01:29.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:41.801 00:42.978 00:31.513 00:27.310 0 M
2 1 01:34.071 00:34.513 00:32.179 00:27.379 0 M
3 1 01:31.718 00:34.870 00:30.672 00:26.176 0 M
4 1 01:31.919 00:35.526 00:30.091 00:26.302 0 M
5 1 01:33.175 00:34.311 00:31.625 00:27.239 0 M
6 1 01:40.509 00:34.503 00:29.969 00:36.037 0 M
7 1 01:33.572 00:37.179 00:30.204 00:26.189 0 M
8 1 01:38.211 00:34.707 00:34.168 00:29.336 1 M
9 1 01:37.456 00:40.509 00:30.748 00:26.199 0 M
10 1 01:30.865 00:35.259 00:30.023 00:25.583
S
S
0 M
11 1 01:33.408 00:34.925 00:31.748 00:26.735 0 M
12 1 01:30.854 00:34.060
S
S
00:30.677 00:26.117 0 M
13 1 01:30.250
L
L
00:34.139 00:29.966
S
S
00:26.145 0 M
2nd Maurice in Lamborghini Huracan GT3
Best: 01:35.186, Potential: 01:33.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:05.869 00:46.782 00:44.671 00:34.416 1 M
2 2 01:38.672 00:36.518 00:33.921 00:28.233 0 M
3 2 01:37.045 00:35.966 00:32.715 00:28.364 0 M
4 3 01:40.418 00:37.797 00:34.753 00:27.868 0 M
5 3 01:35.799
L
00:35.786 00:32.518 00:27.495 0 M
6 3 01:47.954 00:35.446 00:44.604 00:27.904 0 M
7 3 01:35.186
C
00:35.188 00:32.207 00:27.791 1 M
8 2 01:42.859 00:35.264
S
00:37.935 00:29.660 0 M
9 2 01:36.323 00:36.329 00:32.139 00:27.855 0 M
10 2 01:50.145 00:51.622 00:31.045
S
00:27.478
S
0 M
11 2 01:36.417 00:36.292 00:32.238 00:27.887 0 M
12 2 01:38.009 00:35.401 00:33.538 00:29.070 0 M
13 2 01:53.389 00:48.972 00:33.439 00:30.978 1 M
3rd Adrian in Nissan GT-R GT3
Best: 01:33.576, Potential: 01:32.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:56.647 00:47.059 00:31.397 00:38.191 0 M
2 3 01:51.371 00:35.483 00:48.371 00:27.517 0 M
3 3 01:34.489 00:36.156 00:31.779 00:26.554 0 M
4 2 01:36.630 00:37.094 00:33.300 00:26.236
S
0 M
5 2 01:36.291 00:35.685 00:32.980 00:27.626 0 M
6 2 01:35.310 00:35.811 00:32.985 00:26.514 0 M
7 2 01:34.711 00:35.676 00:31.391
S
00:27.644 0 M
8 3 02:02.135 00:36.023 00:35.065 00:51.047 0 M
9 3 01:33.576
L
00:35.129 00:31.708 00:26.739 0 M
10 3 02:08.366 00:35.747 00:51.967 00:40.652 0 M
11 3 01:37.571 00:35.004
S
00:32.062 00:30.505 0 M
12 3 01:36.059 00:35.935 00:32.508 00:27.616 0 M